Soccer

Roster & Results

Ladders

Ladders

Rules and Regulations

Rules and Regulations

Notes and Latest Info

Historical Results

Wednesday

Thursday

Wednesday Roster & Results – SOCCER  MIXED DIV 1

Wednesday SOCCER MIXED – DIV 1 2025

DateMatchResultsLeagueSeasonMatch Day
RD5 | S1KMHS | BYE/NAWednesday SOCCER - MIXED DIV 1202518/06/25
RD5 | S1SOC V S2BHS |SOCWednesday SOCCER - MIXED DIV 1202518/06/25
RD5 | S2DHSA V S2PHS | PPKWednesday SOCCER - MIXED DIV 1202518/06/25
RD5 | S1RHS V S1PHS | PPKWednesday SOCCER - MIXED DIV 1202518/06/25
RD4 | S1PHS | BYEWednesday SOCCER - MIXED DIV 1202511/06/25
RD4 | S2PHS V S1KMHS | PHSWednesday SOCCER - MIXED DIV 1202511/06/25
RD4 | S1RHS V S2BHS | NTCAWednesday SOCCER - MIXED DIV 1202511/06/25
RD4 | S1SOC V S2DHSA | SOCWednesday SOCCER - MIXED DIV 1202511/06/25
RD 3 | S1SOC V S1PHS | SOCWednesday SOCCER - MIXED DIV 1202504/06/25
RD 3 | S1KMHS V S1RHS | KMHSWednesday SOCCER - MIXED DIV 1202504/06/25
RD 2 | S1PHS V S1KMHS | PPKWednesday SOCCER - MIXED DIV 1202521/05/25
RD 2 | S1SOC V S1RHS | SOCWednesday SOCCER - MIXED DIV 1202521/05/25
RD 1 | S1SOC V S1KMHS | SOCWednesday SOCCER - MIXED DIV 1202514/05/25
RD 1 | S1PHS V S1RHS | PHSWednesday SOCCER - MIXED DIV 1202514/05/25

Wednesday Roster & Results – SOCCER MIXED DIV 2

Wednesday SOCCER MIXED – DIV 2 2025

DateMatchResultsLeagueSeasonMatch Day
RD5 | S2SMDS | BYE/NAWednesday SOCCER - MIXED DIV 2202518/06/25
RD5 | S2PDS | BYEWednesday SOCCER - MIXED DIV 2202518/06/25
RD5 | S2QHS V S2DHSB | QHSWednesday SOCCER - MIXED DIV 2202518/06/25
RD5 | S2SOTS V S2CDHS | SOCWednesday SOCCER - MIXED DIV 2202518/06/25
RD4 | S2DHSB V S2PDS | SOCWednesday SOCCER - MIXED DIV 2202511/06/25
RD4 | S2SMDS V S2SOTS | NTCAWednesday SOCCER - MIXED DIV 2202511/06/25
RD4 | S2QHS V S2CDHS | QHSWednesday SOCCER - MIXED DIV 2202511/06/25
RD3 | S2SMDS | BYE/NAWednesday SOCCER - MIXED DIV 2202504/06/25
RD3 | S2SOTS | BYE/NAWednesday SOCCER - MIXED DIV 2202504/06/25
RD3 | S2QHS | BYEWednesday SOCCER - MIXED DIV 2202504/06/25
RD3 | S2PHS V S2DHSA | SOCWednesday SOCCER - MIXED DIV 2202504/06/25
RD3 | S2CDHS V S2DHSB | NTCAWednesday SOCCER - MIXED DIV 2202504/06/25
RD3 | S2PDS V S2BHS | PDSWednesday SOCCER - MIXED DIV 2202504/06/25
RD2 | S2DHSB | BYEWednesday SOCCER - MIXED DIV 2202521/05/25
RD2 | S2BHS V S2SOTS | BHSWednesday SOCCER - MIXED DIV 2202521/05/25
RD2 | S2SMDS V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202521/05/25
RD2 | S2DHSA V2 S2CDHS | NTCAWednesday SOCCER - MIXED DIV 2202521/05/25
RD 2 | S2PHS V2 S2QHS | PPKWednesday SOCCER - MIXED DIV 2202521/06/25
RD 1 | S2PHS | BYEWednesday SOCCER - MIXED DIV 2202514/05/25
RD 1 | S2BHS V2 S2DHSA | NTCAWednesday SOCCER - MIXED DIV 2202514/05/25
RD 1 | S2SMDS V S2CDHS | NTCAWednesday SOCCER - MIXED DIV 2202514/05/25
RD 1 | S2QHS V S2DHSB | QHSWednesday SOCCER - MIXED DIV 2202514/05/25
RD 1 | S2SOTS V 2S2PDS | BHSWednesday SOCCER - MIXED DIV 2202514/05/25

Thursday Roster & Results – SOCCER MIXED DIV 1

Thursday SOCCER MIXED 1STS – 2024

DateMatchResultsLeagueSeasonMatch Day
RD1 | J1QHS | BYEThursday SOCCER - JUNIOR 1STS202515/05/24
RD1 | J1KMHS V J1BHS | KMHSThursday SOCCER - JUNIOR 1STS202515/05/24
RD1 | J1PHS V J1RHS | PHSThursday SOCCER - JUNIOR 1STS202515/05/24

 

Thursday Roster & Results – SOCCER MIXED DIV 2

Thursday SOCCER MIXED DIV 2 – 2025

DateMatchResultsLeagueSeasonMatch Day
RD1 | J2BHS V J2SOTS | BHSThursday SOCCER - JUNIOR 2NDS202515/05/24
RD1 | J2PHSB V J2RHS | NTCAThursday SOCCER - JUNIOR 2NDS202515/05/24
RD1 | J2CDHS V J2PHSA | NTCAThursday SOCCER - JUNIOR 2NDS202515/05/24