Soccer

Roster & Results

Ladders

Ladders

Rules and Regulations

Rules and Regulations

Notes and Latest Info

Historical Results

Wednesday

Thursday

Wednesday Roster & Results – SOCCER  MIXED DIV 1

Wednesday SOCCER BOYS - DIV 1

DateMatchResultsLeagueSeasonMatch Day
GRAND FINAL | S1RHS V S1PHS | SOCWednesday SOCCER - MIXED DIV 1202411/09/24
PLAYOFF | 5V6 | S1BHS V S1DHS | BHSWednesday SOCCER - MIXED DIV 1202404/09/24
SEMIFINALS | 2V3 | S1KMHS V S1PHS | PPKWednesday SOCCER - MIXED DIV 1202404/09/24
SEMIFINALS | 1V4 | S1RHS V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202404/09/24
RD 14 | S2SOC V S2DHSB | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202428/08/24
RD 14 | S1QHS V S1RHS | QHSWednesday SOCCER - MIXED DIV 1202428/08/24
RD 14 | S1PHS V S1BHS | BHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202428/08/24
RD 14 | S1KMHS V S1DHSA | NTCAWednesday SOCCER - MIXED DIV 1202428/08/24
RD 13 | S2SOC | BYEWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202421/08/24
RD 13 | S1PHS V S2SMDS | SMDHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202421/08/24
RD 13 | S1DHSA | BYEWednesday SOCCER - MIXED DIV 1202421/08/24
RD 13 | S1RHS V S1BHS | BHSWednesday SOCCER - MIXED DIV 1202421/08/24
RD 13 | S1KMHS V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202421/08/24
RD 12 | S2SOC V S2SOTS | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202414/08/24
RD 12 | S1DHSA V S1PHS | NTCAWednesday SOCCER - MIXED DIV 1202414/08/24
RD 12 | S1BHS V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202414/08/24
RD 12 | S1RHS V S1KMHS | KMHSWednesday SOCCER - MIXED DIV 1202414/08/24
RD 11 | S2SMDS V S2SOC | NTCAWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202407/08/24
RD 11 | S1RHS | BYEWednesday SOCCER - MIXED DIV 1202407/08/24
RD 11 | S1QHS | BYEWednesday SOCCER - MIXED DIV 1202407/08/24
RD 11 | S1BHS V S1DHSA | BHSWednesday SOCCER - MIXED DIV 1202407/08/24
RD 11 | S1PHS V S1KMHS | PHSWednesday SOCCER - MIXED DIV 1202407/08/24
RD 10 | S2PDS V S2SOC | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202431/07/24
RD 10 | S1KMHS V S1BHS | BHSWednesday SOCCER - MIXED DIV 1202431/07/24
RD 10 | S1DHSA V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202431/07/24
RD 10 | S1PHS V S1RHS | RHSWednesday SOCCER - MIXED DIV 1202431/07/24
RD 9 | S2SOC V S2CDHS | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202424/07/24
RD 9 | S1RHS V S1BHS | RHSWednesday SOCCER - MIXED DIV 1202424/07/24
RD 9 | S1KMHS V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202424/07/24
RD 9 | S1DHSA V S1PHS | PHSWednesday SOCCER - MIXED DIV 1202424/07/24
RD 8 | S1PHS V S2SMDS | PHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202403/07/24
RD 8 | S1SOC | BYEWednesday SOCCER - MIXED DIV 1202403/07/24
RD 8 | S2QHS V S1RHS | QHSWednesday SOCCER - MIXED DIV 1202403/07/24
RD 8 | S1KMHS V S1DHSA | NTCAWednesday SOCCER - MIXED DIV 1202403/07/24
RD 7 | S1SOC V S1DHSA | SOCWednesday SOCCER - MIXED DIV 1202426/06/24
RD 7 | S1PHS V S1RHS | PHSWednesday SOCCER - MIXED DIV 1202426/06/24
RD 7 | S1KMHS V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202426/06/24
RD 6 | S1RHS V S1DHSA | RHSWednesday SOCCER - MIXED DIV 1202419/06/24
RD 6 | S1KMHS V S1SOC | SOCWednesday SOCCER - MIXED DIV 1202419/06/24
RD 6 | S1PHS V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202419/06/24
RD 5 | S1DHSA V S1QHS | QHSWednesday SOCCER - MIXED DIV 1202412/06/24
RD 5 | S1PHS V S1KMHS | PHSWednesday SOCCER - MIXED DIV 1202412/06/24
RD 5 | S1RHS V S1SOC | SOCWednesday SOCCER - MIXED DIV 1202412/06/24
RD 4 | S1SOC V S1QHS | SOCWednesday SOCCER - MIXED DIV 1202405/06/24
RD 4 | S1RHS V S1KMHS | RHSWednesday SOCCER - MIXED DIV 1202405/06/24
RD 4 | S1DHSA V S1PHS | PHSWednesday SOCCER - MIXED DIV 1202405/06/24
RD 3 | S1KMHS V S2BHS | KMHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202429/05/24
RD 3 | S2SOTS V S2QHS | QHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202429/05/24
RD 3 | S1RHS V S2DHSA | RHSWednesday SOCCER - MIXED DIV 1202429/05/24
RD 3 | S1PHS V S2SOC | SOCWednesday SOCCER - MIXED DIV 1202429/05/24
RD2 | S2SOC V S2DHSA | SOCWednesday SOCCER - MIXED DIV 1202422/05/24
RD2 | S2QHS V S1RHS | QHSWednesday SOCCER - MIXED DIV 1202422/05/24
RD2 | S1KMHS V S2CDHS | KMHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202422/05/24
RD2 | S1PHS V S2BHS | PHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202422/05/24
RD1 | S1KMHS V S2DHSA | NTCAWednesday SOCCER - MIXED DIV 1202415/05/24
RD1 | S1PHS V S1RHS | PHSWednesday SOCCER - MIXED DIV 1202415/05/24
RD1 | S2SOC V S2DHSB | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202415/05/24
RD1 | S2QHS V S2SMDS | QHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202415/05/24

Wednesday Roster & Results – SOCCER MIXED DIV 2

Wednesday SOCCER MIXED - DIV 2

DateMatchResultsLeagueSeasonMatch Day
GRAND FINAL | S2SOC V S2PDS | SOCWednesday SOCCER - MIXED DIV 2202411/09/24
PLAYOFF | 5V6 | S2CDHS V S2SMDS | SOCWednesday SOCCER - MIXED DIV 2202404/09/24
SEMIFINALS | 2V3 | S2SOTS V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202404/09/24
SEMIFINALS | 1V4 | S2SOC V S2DHS | SOCWednesday SOCCER - MIXED DIV 2202404/09/24
RD 14 | S2SMDS | BYEWednesday SOCCER - MIXED DIV 2202428/08/24
RD 14 | S2PDS | BYEWednesday SOCCER - MIXED DIV 2202428/08/24
RD 14 | S2CDHS V S2SOTS | NTCAWednesday SOCCER - MIXED DIV 2202428/08/24
RD 14 | S2SOC V S2DHSB | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202428/08/24
RD 14 | S1PHS V S1BHS | BHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202428/08/24
RD 13 | S2SOC | BYEWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202421/08/24
RD 13 | S2CDHS V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202421/08/24
RD 13 | S2SOTS V S2DHSB | NTCAWednesday SOCCER - MIXED DIV 2202421/08/24
RD 13 | S1PHS V S2SMDS | SMDHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202421/08/24
RD 12 | S2SMDS | BYEWednesday SOCCER - MIXED DIV 2202414/08/24
RD 12 | S2CDHS | BYEWednesday SOCCER - MIXED DIV 2202414/08/24
RD 12 | S2SOC V S2SOTS | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202414/08/24
RD 12 | S2DHSB V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202414/08/24
RD 11 | S2SMDS V S2SOC | NTCAWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202407/08/24
RD 11 | S2CDHS V S2DHSB | NTCAWednesday SOCCER - MIXED DIV 2202407/08/24
RD 11 | S2PDS V S2SOTS | BHSWednesday SOCCER - MIXED DIV 2202407/08/24
RD 10 | S2SMDS | BYEWednesday SOCCER - MIXED DIV 2202431/07/24
RD 10 | S2DHSB | BYEWednesday SOCCER - MIXED DIV 2202431/07/24
RD 10 | S2PDS V S2SOC | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202431/07/24
RD 10 | S2CDHS V S2SOTS | NTCAWednesday SOCCER - MIXED DIV 2202431/07/24
RD 9 | S2SOC V S2CDHS | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202424/07/24
RD 9 | S2SOTS V S2SMDS | NTCAWednesday SOCCER - MIXED DIV 2202424/07/24
RD 9 | S2DHSB V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202424/07/24
RD 8 | S2SOTS | BYEWednesday SOCCER - MIXED DIV 2202403/07/24
RD 8 | S2CDHS V S2DHSB | NTCAWednesday SOCCER - MIXED DIV 2202403/07/24
RD 8 | S2PDS V S2BHS | BHSWednesday SOCCER - MIXED DIV 2202403/07/24
RD 8 | S1PHS V S2SMDS | PHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202403/07/24
RD 7 | S2SOTS | BYEWednesday SOCCER - MIXED DIV 2202426/06/24
RD 7 | S2BHS | BYEWednesday SOCCER - MIXED DIV 2202426/06/24
RD 7 | S2DHSB V S2SMDS | NTCAWednesday SOCCER - MIXED DIV 2202426/06/24
RD 7 | S2CDHS V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202426/06/24
RD 6 | S2SMDS | BYEWednesday SOCCER - MIXED DIV 2202419/06/24
RD 6 | S2CDHS | BYEWednesday SOCCER - MIXED DIV 2202419/06/24
RD 6 | S2PDS V S2SOTS | NTCAWednesday SOCCER - MIXED DIV 2202419/06/24
RD 6 | S2BHS V S2DHSB | NTCAWednesday SOCCER - MIXED DIV 2202419/06/24
RD 5 | S2PDS V S2SMDHS | NTCAWednesday SOCCER - MIXED DIV 2202412/06/24
RD 5 | S2SOTS V S2DHSB | NTCAWednesday SOCCER - MIXED DIV 2202412/06/24
RD 5 | S2CDHS V S2BHS | BHSWednesday SOCCER - MIXED DIV 2202412/06/24
RD 4 | S2SMDS | BYEWednesday SOCCER - MIXED DIV 2202405/06/24
RD 4 | S2PDS | BYEWednesday SOCCER - MIXED DIV 2202405/06/24
RD 4 | S2CDHS V S2SOTS | NTCAWednesday SOCCER - MIXED DIV 2202405/06/24
RD 4 | S2BHS V S2DHSB | NTCAWednesday SOCCER - MIXED DIV 2202405/06/24
RD 3 | S2DHSB V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202429/05/24
RD 3 | S2SMDS V S2CDHS | CDHSWednesday SOCCER - MIXED DIV 2202429/05/24
RD 3 | S1KMHS V S2BHS | KMHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202429/05/24
RD 3 | S2SOTS V S2QHS | QHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202429/05/24
RD2 | S2DHSB | BYEWednesday SOCCER - MIXED DIV 2202422/05/24
RD2 | S2SMDS | BYEWednesday SOCCER - MIXED DIV 2202422/05/24
RD2 | S2PDS V S2SOTS | PDSWednesday SOCCER - MIXED DIV 2202422/05/24
RD2 | S1KMHS V S2CDHS | KMHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202422/05/24
RD2 | S1PHS V S2BHS | PHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202422/05/24
RD1 | S2BHS V S2SOTS | BHSWednesday SOCCER - MIXED DIV 2202415/05/24
RD1 | S2CDHS V S2PDS | NTCAWednesday SOCCER - MIXED DIV 2202415/05/24
RD1 | S2SOC V S2DHSB | SOCWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202415/05/24
RD1 | S2QHS V S2SMDS | QHSWednesday SOCCER - MIXED DIV 1, Wednesday SOCCER - MIXED DIV 2202415/05/24

Thursday Roster & Results – SOCCER JUNIOR 1STS

Thursday SOCCER JUNIOR 1STS

DateMatchResultsLeagueSeasonMatch Day
GRAND FINAL | J1BHS V J1PHS | BHSThursday SOCCER - JUNIOR 1STS202412/09/24
SEMIFINAL | 2V3 | J1PHS V J1RHS | PHSThursday SOCCER - JUNIOR 1STS202405/09/24
RD 14 | J1PHS | BYEThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202429/08/24
RD 14 | J1BHS V J1RHS | RHSThursday SOCCER - JUNIOR 1STS202429/08/24
RD 13 | J1BHS V J2BHS | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202422/08/24
RD 13 | J1RHS V J1PHS | PHSThursday SOCCER - JUNIOR 1STS202422/08/24
RD 12 | J1PHS V J2SOTS | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202415/08/24
RD 12 | J1BHS V J1RHS | RHSThursday SOCCER - JUNIOR 1STS202415/08/24
RD 11 | J1RHS V J2QHS | RHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202408/08/24
RD 11 | J1PHS V J1BHS | PHSThursday SOCCER - JUNIOR 1STS202408/08/24
RD 10 | J1BHS V J2PHSA | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202401/08/24
RD 10 | J1PHS V J1RHS | RHSThursday SOCCER - JUNIOR 1STS202401/08/24
RD 9 | J1PHS V J2PHSB | PHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202425/07/24
RD 9 | J1RHS V J1BHS | RHSThursday SOCCER - JUNIOR 1STS202425/07/24
RD 8 | J1RHS V J2BHS | RHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202404/07/24
RD 8 | J1PHS V J1BHS | BHSThursday SOCCER - JUNIOR 1STS202404/07/24
RD7 | J1RHS V J1PHS | RHSThursday SOCCER - JUNIOR 1STS202427/06/24
RD7 | J1BHS V J2SOTS | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202427/06/24
RD6 | J1PHS V J2PHSA | PHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202420/06/24
RD6 | J1BHS V J1RHS | RHSThursday SOCCER - JUNIOR 1STS202420/06/24
RD5 | J1RHS V J2PHSB | RHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202413/06/24
RD5 | J1BHS V J1PHS | BHSThursday SOCCER - JUNIOR 1STS202413/06/24
RD4 | J1BHS V J2QHS | QHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202406/06/24
RD4 | J1PHS V J1RHS | PHSThursday SOCCER - JUNIOR 1STS202406/06/24
RD3 | J1PHS V J2QHS | QHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202430/05/2024
RD3 | J1RHS V J1BHS | RHSThursday SOCCER - JUNIOR 1STS202430/05/2024
RD 2 | J1RHS | BYEThursday SOCCER - JUNIOR 1STS202423/05/24
RD 2 | J1PHS V J1BHS | BHSThursday SOCCER - JUNIOR 1STS202423/05/24
RD 1 | J1BHS | BYEThursday SOCCER - JUNIOR 1STS202416/05/24
RD1 | J1RHS V J1PHS | RHSThursday SOCCER - JUNIOR 1STS202416/05/24

 

Thursday Roster & Results – SOCCER JUNIOR 2NDS

Thursday SOCCER JUNIOR 2NDS

DateMatchResultsLeagueSeasonMatch Day
RD 14 | J2PHSB | BYEThursday SOCCER - JUNIOR 2NDS202429/08/24
GRAND FINAL | J2PHSB v J2QHS | PHSThursday SOCCER - JUNIOR 2NDS202412/09/24
SEMIFINAL | 1V4 | J2PHSB V J2BHS | BHSThursday SOCCER - JUNIOR 2NDS202405/09/24
SEMIFINAL | 2V3 | J2QHS V J2PHSA | QHSThursday SOCCER - JUNIOR 2NDS202405/09/24
RD 14 | J1PHS | BYEThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202429/08/24
RD 14 | J2BHS V J2QHS | BHSThursday SOCCER - JUNIOR 2NDS202429/08/24
RD 14 | J2PHSA V J2SOTS | BHSThursday SOCCER - JUNIOR 2NDS202429/08/24
RD 13 | J1BHS V J2BHS | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202422/08/24
RD 13 | J2QHS V J2SOTS | QHSThursday SOCCER - JUNIOR 2NDS202422/08/24
RD 13 | J2PHSA V J2PHSB | BHSThursday SOCCER - JUNIOR 2NDS202422/08/24
RD 12 | J1PHS V J2SOTS | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202415/08/24
RD 12 | J2PHSB V J2BHS | BHSThursday SOCCER - JUNIOR 2NDS202415/08/24
RD 12 | J2QHS V J2PHSA | PHSThursday SOCCER - JUNIOR 2NDS202415/08/24
RD 11 | J1RHS V J2QHS | RHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202408/08/24
RD 11 | J2PHSB V J2SOTS | BHSThursday SOCCER - JUNIOR 2NDS202408/08/24
RD 11 | J2BHS V J2PHSA | QHSThursday SOCCER - JUNIOR 2NDS202408/08/24
RD 10 | J1BHS V J2PHSA | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202401/08/24
RD 10 | J2BHS V J2SOTS | QHSThursday SOCCER - JUNIOR 2NDS202401/08/24
RD 10 | J2QHS V J2PHSB | PHSThursday SOCCER - JUNIOR 2NDS202401/08/24
RD 9 | J1PHS V J2PHSB | PHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202425/07/24
RD 9 | J2BHS V J2QHS | BHSThursday SOCCER - JUNIOR 2NDS202425/07/24
RD 9 | J2PHSA V J2SOTS | BHSThursday SOCCER - JUNIOR 2NDS202425/07/24
RD 8 | J1RHS V J2BHS | RHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202404/07/24
RD 8 | J2QHS V J2SOTS | QHSThursday SOCCER - JUNIOR 2NDS202404/07/24
RD 8 | J2PHSA V J2PHSB | PHSThursday SOCCER - JUNIOR 2NDS202404/07/24
RD7 | J1BHS V J2SOTS | BHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202427/06/24
RD7 | J2QHS V J2PHSA | PHSThursday SOCCER - JUNIOR 2NDS202427/06/24
RD7 | J2PHSB V J2BHS | BHSThursday SOCCER - JUNIOR 2NDS202427/06/24
RD6 | J1PHS V J2PHSA | PHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202420/06/24
RD6 | J2BHS V J2QHS | BHSThursday SOCCER - JUNIOR 2NDS202420/06/24
RD6 | J2PHSB V J2SOTS | BHSThursday SOCCER - JUNIOR 2NDS202420/06/24
RD5 | J2BHS V J2PHSA | BHSThursday SOCCER - JUNIOR 2NDS202413/06/24
RD5 | J1RHS V J2PHSB | RHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202413/06/24
RD5 | J2QHS V J2SOTS | QHSThursday SOCCER - JUNIOR 2NDS202413/06/24
RD4 | J2PHSA V J2SOTS | BHSThursday SOCCER - JUNIOR 2NDS202406/06/24
RD4 | J2PHSB V J2BHS | BHSThursday SOCCER - JUNIOR 2NDS202406/06/24
RD4 | J1BHS V J2QHS | QHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202406/06/24
RD3 | J2SOTS | BYEThursday SOCCER - JUNIOR 2NDS202430/05/2024
RD3 | J2PHSA V J2PHSB | PHSThursday SOCCER - JUNIOR 2NDS202430/05/2024
RD3 | J2BHS | BYEThursday SOCCER - JUNIOR 2NDS202430/05/2024
RD3 | J1PHS V J2QHS | QHSThursday SOCCER - JUNIOR 1STS, Thursday SOCCER - JUNIOR 2NDS202430/05/2024
RD 2 | J2PHSB V J2SOTS | PHSThursday SOCCER - JUNIOR 2NDS202423/05/24
RD 2 | J2RHS V J2BHS | RHSThursday SOCCER - JUNIOR 2NDS202423/05/24
RD 2 | J2QHS V J2PHSA | QHSThursday SOCCER - JUNIOR 2NDS202423/05/24
RD 1 | J2BHS V J2SOTS | PHSThursday SOCCER - JUNIOR 2NDS202416/05/24
RD 1 | J2PHSA V J2RHS | PHSThursday SOCCER - JUNIOR 2NDS202416/05/24
RD 1 | J2QHS V J2PHSB | QHSThursday SOCCER - JUNIOR 2NDS202416/05/24