Netball

Roster & Results

Ladders

Ladders

Rules and Regulations

Rules and Regulations

Notes and Latest Info

Notes and Latest Info

Saturday

Wednesday

Thursday

Saturday Roster & Results – Junior 1sts

Junior 1sts

DateMatchResultsLeagueSeasonMatch Day Times
GRAND FINAL 1v2 | 16 SEPTEMBER | J1SPCGOLD V J1SOC | SILVERDOME | C3 8.00AMSaturday Netball - Junior 1sts202316-09-2023 -
RD13 | 9 SEP | 9.00 C9 J1LCS V J1SPC WHITESaturday Netball - Junior 1sts202309-09-2023 -
RD13 | 9 SEP | 9.00 C5 J1SOC V J1SPC GOLDSaturday Netball - Junior 1sts202309-09-2023 -
RD13 | 9 SEP | 8.00 C9 J1SPC GREEN V J1RHSSaturday Netball - Junior 1sts202309-09-2023 -
RD13 | 9 SEP | 8.00 C5 J1QHS V J1LCGSSaturday Netball - Junior 1sts202309-09-2023 -
RD12 | 2 SEP | 9.00 C4 J1LCGS V J1SPC GREENSaturday Netball - Junior 1sts202302-09-2023 -
RD12 | 2 SEP | 9.00 C7 J1RHS V J1LCSSaturday Netball - Junior 1sts202302-09-2023 -
RD12 | 2 SEP | 8.00 C7 J1SPC WHITE V J1SOCSaturday Netball - Junior 1sts202302-09-2023 -
RD12 | 2 SEP | 8.00 C4 J1QHS V J1SPC GOLDSaturday Netball - Junior 1sts202302-09-2023 -
RD11 | 26 AUGUST | 9.00 C4 J1QHS V J1SPC WHITESaturday Netball - Junior 1sts202326-08-2023 -
RD11 | 26 AUGUST | 9.00 C7 J1LCGS V J1RHSSaturday Netball - Junior 1sts202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C7 J1LCS V J1SPC GOLDSaturday Netball - Junior 1sts202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C4 J1SPC GREEN V J1SOCSaturday Netball - Junior 1sts202326-08-2023 -
RD10 | 19 AUGUST | 9.00 C7 J1SPC GOLD V J1SPC WHITESaturday Netball - Junior 1sts202319-08-2023 -
RD10 | 19 AUGUST | 9.00 C4 J1SOC V J1RHSSaturday Netball - Junior 1sts202319-08-2023 -
RD10 | 19 AUGUST | 9.00 C1 J1LCS V J1LCGSSaturday Netball - Junior 1sts202319-08-2023 -
RD10 | 19 AUGUST | 8.00 C7 J1SPC GREEN V J1QHSSaturday Netball - Junior 1sts202319-08-2023 -
RD9 | 12 AUGUST | 9.00 C11 J1SPC GREEN V J1SPC GOLDSaturday Netball - Junior 1sts202312-08-2023 -
RD9 | 12 AUGUST | 9.00 C5 J1LCGS V J1SOCSaturday Netball - Junior 1sts202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C1 J1SPC WHITE V J1RHSSaturday Netball - Junior 1sts202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C4 J1QHS V J1LCSSaturday Netball - Junior 1sts202312-08-2023 -
RD8 | 5 AUGUST | 9.00 C7 J1SPC GREEN V J1LCSSaturday Netball - Junior 1sts202305-08-2023 -
RD8 | 5 AUGUST | 9.00 C5 J1SPC WHITE V J1LCGSSaturday Netball - Junior 1sts202305-08-2023 -
RD8 | 5 AUGUST | 8.00 C1 J1RHS V J1SPC GOLDSaturday Netball - Junior 1sts202305-08-2023 -
RD8 | 5 AUGUST | 8.00 C4 J1QHS V J1SOCSaturday Netball - Junior 1sts202305-08-2023 -
RD6 | 1 JULY | 9.00 C7 J1SPC GOLD V J1LCGSSaturday Netball - Junior 1sts202301-07-2023 9.00
RD6 | 1 JULY | 9.00 C4 J1RHS V J1QHSSaturday Netball - Junior 1sts202301-07-2023 9.00
RD6 | 1 JULY | 8.00 C7 J1SPC WHITE V J1SPC GREENSaturday Netball - Junior 1sts202301-07-2023 8.00
RD6 | 1 JULY | 8.00 C4 J1SOC V J1LCSSaturday Netball - Junior 1sts202301-07-2023 8.00
RD5 | 24 JUNE | 9.00 C9 J1LCS V J1SPC WHITESaturday Netball - Junior 1sts202324-06-2023 9.00
RD5 | 24 JUNE | 9.00 C5 J1SOC V J1SPC GOLDSaturday Netball - Junior 1sts202324-06-2023 9.00
RD5 | 24 JUNE | 8.00 C9 J1SPC GREEN V J1RHSSaturday Netball - Junior 1sts202324-06-2023 8.00
RD5 | 24 JUNE | 8.00 C5 J1QHS V J1LCGSSaturday Netball - Junior 1sts202324-06-2023 8.00
RD4 | 3 JUNE | 9.00 C4 J1LCGS V J1SPC GREENSaturday Netball - Junior 1sts202303-06-2023 9.00
RD4 | 3 JUNE | 9.00 C7 J1RHS V J1LCSSaturday Netball - Junior 1sts202303-06-2023 9.00
RD4 | 3 JUNE | 8.00 C7 J1SPC WHITE V J1SOCSaturday Netball - Junior 1sts202303-06-2023 8.00
RD4 | 3 JUNE | 8.00 C4 J1QHS V J1SPC GOLDSaturday Netball - Junior 1sts202303-06-2023 8.00
RD3 | 27 MAY | 9.00 C7 J1SPC GOLD V J1SPC WHITESaturday Netball - Junior 1sts202327-05-2023 9.00
RD3 | 27 MAY | 9.00 C4 J1SOC V J1RHSSaturday Netball - Junior 1sts202327-05-2023 9.00
RD3 | 27 MAY | 9.00 C1 J1LCS V J1LCGSSaturday Netball - Junior 1sts202327-05-2023 9.00
RD3 | 27 MAY | 8.00 C7 J1SPC GREEN V J1QHSSaturday Netball - Junior 1sts202327-05-2023 8.00
RD2 | 20 MAY | 9.00 C9 J1SPC GREEN V J1SPC GOLDSaturday Netball - Junior 1sts202320-05-2023 9.00
RD2 | 20 MAY | 9.00 C5 J1LCGS V J1SOCSaturday Netball - Junior 1sts202320-05-2023 9.00
RD2 | 20 MAY | 8.00 C1 J1SPC WHITE V J1RHSSaturday Netball - Junior 1sts202320-05-2023 8.00
RD2 | 20 MAY | 8.00 C4 J1QHS V J1LCSSaturday Netball - Junior 1sts202320-05-2023 8.00
RD1 | 13 MAY | 9.00 C7 J1SOC V J1QHSSaturday Netball - Junior 1sts202313-05-2023 9.00
RD1 | 13 MAY | 9.00 C4 J1SPC GOLD V J1RHSSaturday Netball - Junior 1sts202313/05/2023 9.00
RD1 | 13 MAY | 8.00 C7 J1LCS V J1SPC GREENSaturday Netball - Junior 1sts202313/05/2023 8.00
RD1 | 13 MAY | 8.00 C4 J1LCGS V J1SPC WHITESaturday Netball - Junior 1sts202313-05-2023 8.00

Saturday Roster & Results – Junior 2nds

Junior 2nds

DateMatchResultsLeagueSeasonMatch Day Times
GRAND FINAL 1 V 2 | 16 SEPTEMBER | J2SOCNAVY V J2PHS | SILVERDOME | C2 8.00AMSaturday Netball - Junior 2nds202316-09-2023 -
RD13 | 9 SEP | J2LCGS BLACK | BYESaturday Netball - Junior 2nds202309-09-2023 -
RD13 | 9 SEP | 9.00 C4 J2LCGS BLUE V J2SPC GREENSaturday Netball - Junior 2nds202309-09-2023 -
RD13 | 9 SEP | 9.00 C7 J2SPC WHITE V J2SOC NAVYSaturday Netball - Junior 2nds202309-09-2023 -
RD13 | 9 SEP | 9.00 C11 J2PHS V J2RHSSaturday Netball - Junior 2nds202309-09-2023 -
RD13 | 9 SEP | 8.00 C4 J2SPC GOLD V J2SOC GOLDSaturday Netball - Junior 2nds202309-09-2023 -
RD12 | 2 SEP | J2SPC GOLD | BYESaturday Netball - Junior 2nds202302-09-2023 -
RD12 | 2 SEP | 9.00 C11 J2PHS V J2LCGS BLUESaturday Netball - Junior 2nds202302-09-2023 -
RD12 | 2 SEP | 9.00 C8 J2SOC GOLD V J2SPC WHITESaturday Netball - Junior 2nds202302-09-2023 -
RD12 | 2 SEP | 8.00 C9 J2SPC GREEN V J2LCGS BLACKSaturday Netball - Junior 2nds202302-09-2023 -
RD12 | 2 SEP | 8.00 C8 J2RHS V J2SOC NAVYSaturday Netball - Junior 2nds202302-09-2023 -
RD11 | 26 AUGUST | 8.00 C9 J2SPC GOLD V J2SPC WHITESaturday Netball - Junior 2nds202326-08-2023 -
RD11 | 26 AUGUST | 9.00 C5 J2LCGS BLACK V J2RHSSaturday Netball - Junior 2nds202326-08-2023 -
RD11 | 26 AUGUST | 9.00 C9 J2SPC GREEN V J2PHSSaturday Netball - Junior 2nds202326-08-2023 -
RD11 | 26 AUGUST | J2SOC NAVY | BYESaturday Netball - Junior 2nds202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C5 J2LCGS BLUE V J2SOC GOLDSaturday Netball - Junior 2nds202326-08-2023 -
RD10 | 19 AUGUST | J2SPC WHITE | BYESaturday Netball - Junior 2nds202319-08-2023 -
RD10 | 19 AUGUST | 9.00 C9 J2SOC GOLD V J2RHSSaturday Netball - Junior 2nds202319-08-2023 -
RD10 | 19 AUGUST | 9.00 C5 J2SPC GOLD V J2SPC GREENSaturday Netball - Junior 2nds202319-08-2023 -
RD10 | 19 AUGUST | 8.00 C4 J2SOC NAVY V J2PHSSaturday Netball - Junior 2nds202319-08-2023 -
RD10 | 19 AUGUST | 8.00 C5 J2LCGS BLUE V J2LCGS BLACKSaturday Netball - Junior 2nds202319-08-2023 -
RD9 | 12 AUGUST | J2RHS | BYESaturday Netball - Junior 2nds202312-08-2023 -
RD9 | 12 AUGUST | 9.00 C9 J2SOC GOLD V J2PHSSaturday Netball - Junior 2nds202312-08-2023 -
RD9 | 12 AUGUST | 9.00 C8 J2LCGS BLUE V J2SOC NAVYSaturday Netball - Junior 2nds202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C8 J2LCGS BLACK V J2SPC GOLDSaturday Netball - Junior 2nds202312-08-2023 -
RD9 | 12 AUGUST | 9.00 C4 J2SPC GREEN V J2SPC WHITESaturday Netball - Junior 2nds202312-08-2023 -
RD8 | 5 AUGUST | J2PHS | BYESaturday Netball - Junior 2nds202305-08-2023 -
RD8 | 5 AUGUST | 9.00 C9 J2SPC GOLD V J2LCGS BLUESaturday Netball - Junior 2nds202305-08-2023 -
RD8 | 5 AUGUST | 9.00 C11 J2SOC NAVY V J2SOC GOLDSaturday Netball - Junior 2nds202305-08-2023 -
RD8 | 5 AUGUST | 8.00 C8 J2RHS V 2 J2SPC GREENSaturday Netball - Junior 2nds202305-08-2023 -
RD8 | 5 AUGUST | 8.00 C9 J2SPC WHITE V J2LCGS BLACKSaturday Netball - Junior 2nds202305-08-2023 -
RD6 | 1 JULY | J2SOC GOLD | BYESaturday Netball - Junior 2nds202301-07-2023 -
RD6 | 1 JULY | 9.00 C11 J2SPC WHITE V J2LCGS BLUESaturday Netball - Junior 2nds202301-07-2023 9.00
RD6 | 1 JULY | 9.00 C8 J2RHS V J2SPC GOLDSaturday Netball - Junior 2nds202301-07-2023 9.00
RD6 | 1 JULY | 8.00 C11 J2SOC NAVY V J2SPC GREENSaturday Netball - Junior 2nds202301-07-2023 8.00
RD6 | 1 JULY | 8.00 C8 J2PHS V J2LCGS BLACKSaturday Netball - Junior 2nds202301-07-2023 8.00
RD5 | 24 JUNE | J2LCGS BLUE | BYESaturday Netball - Junior 2nds202324-06-2023 -
RD5 | 24 JUNE | 9.00 C4 J2SPC GOLD V J2PHSSaturday Netball - Junior 2nds202324-06-2023 9.00
RD5 | 24 JUNE | 9.00 C7 J2LCGS BLACK V J2SOC NAVYSaturday Netball - Junior 2nds202324-06-2023 9.00
RD5 | 24 JUNE | 8.00 C4 J2SPC WHITE V J2RHSSaturday Netball - Junior 2nds202324-06-2023 8.00
RD5 | 24 JUNE | 8.00 C7 J2SPC GREEN V J2SOC GOLDSaturday Netball - Junior 2nds202324-06-2023 8.00
RD4 | 3 JUNE | J2SPC GREEN | BYESaturday Netball - Junior 2nds202303-06-2023 -
RD4 | 3 JUNE | 9.00 C8 J2SOC NAVY V J2SPC GOLDSaturday Netball - Junior 2nds202303-06-2023 9.00
RD4 | 3 JUNE | 9.00 C11 J2RHS V J2LCGS BLUESaturday Netball - Junior 2nds202303-06-2023 9.00
RD4 | 3 JUNE | 8.00 C9 J2PHS V J2SPC WHITESaturday Netball - Junior 2nds202303-06-2023 8.00
RD4 | 3 JUNE | 8.00 C8 J2SOC GOLD V J2LCGS BLACKSaturday Netball - Junior 2nds202303-06-2023 8.00
RD3 | 27 MAY | J2LCGS BLACK | BYESaturday Netball - Junior 2nds202327-05-2023 -
RD3 | 27 MAY | 9.00 C5 J2LCGS BLUE V J2SPC GREENSaturday Netball - Junior 2nds202327-05-2023 9.00
RD3 | 27 MAY | 9.00 C9 J2SPC WHITE V J2SOC NAVYSaturday Netball - Junior 2nds202327-05-2023 9.00
RD3 | 27 MAY | 9.00 C11 J2PHS V J2RHSSaturday Netball - Junior 2nds202327-05-2023 9.00
RD3 | 27 MAY | 8.00 C5 J2SPC GOLD V J2SOC GOLDSaturday Netball - Junior 2nds202327-05-2023 8.00
RD2 | 20 MAY | J2SPC GOLD | BYESaturday Netball - Junior 2nds202320-05-2023 -
RD2 | 20 MAY | 9.00 CC1 J2PHS V J2LCGS BLUESaturday Netball - Junior 2nds202320-05-2023 9.00
RD2 | 20 MAY | 9.00 C8 J2SOC GOLD V J2SPC WHITESaturday Netball - Junior 2nds202320-05-2023 9.00
RD2 | 20 MAY | 8.00 C2 J2SPC GREEN V J2LCGS BLACKSaturday Netball - Junior 2nds202320-05-2023 8.00
RD2 | 20 MAY | 8.00 C8 J2RHS V J2SOC NAVYSaturday Netball - Junior 2nds202320-05-2023 8.00
RD1 | 13 MAY | J2SPC WHITE | BYESaturday Netball - Junior 2nds202313-05-2023 -
RD1 | 13 MAY | 9.00 C9 J2SOC GOLD V J2RHSSaturday Netball - Junior 2nds202313-05-2023 9.00
RD1 | 13 MAY | 9.00 C5 J2SPC GOLD V J2SPC GREENSaturday Netball - Junior 2nds202313-05-2023 9.00
RD1 | 13 MAY | C9 J2SOC NAVY V J2QHSSaturday Netball - Junior 2nds202313-05-2023 8.00
RD1 | 13 MAY | 8.00 C5 J2LCGS BLUE V J2LCGS BLACKSaturday Netball - Junior 2nds202313-05-2023 8.00

Saturday Roster & Results – Junior 3rds

Junior 3rds

DateMatchResultsLeagueSeasonMatch Day Times
GRAND FINAL 1 V 2 | 16 SEPTEMBER | J3LCS V J3SPCWHITE | SILVERDOME | C1 8.00AMSaturday Netball - Junior 3rds202316-09-2023 -
RD13 | 9 SEP | 9.00 CC2 J3SPC GREEN V J3SOC NAVYSaturday Netball - Junior 3rds202309-09-2023 -
RD13 | 9 SEP | 9.00 C8 J3QHS V J3SPC WHITESaturday Netball - Junior 3rds202309-09-2023 -
RD13 | 9 SEP | 8.00 C7 J3LCGS V J3SPC GOLDSaturday Netball - Junior 3rds202309-09-2023 -
RD13 | 9 SEP | 8.00 C8 J3SOC GOLD V J3LCSSaturday Netball - Junior 3rds202309-09-2023 -
RD12 | 2 SEP | 8.00 C3 J3SOC NAVY V J3QHSSaturday Netball - Junior 3rds202302-09-2023 -
RD12 | 2 SEP | 9.00 C5 J3SPC WHITE V J3LCGSSaturday Netball - Junior 3rds202302-09-2023 -
RD12 | 2 SEP | 9.00 C9 J3SOC GOLD V J3SPC GREENSaturday Netball - Junior 3rds202302-09-2023 -
RD12 | 2 SEP | 8.00 C5 J3LCSV J3SPC GOLDSaturday Netball - Junior 3rds202302-09-2023 -
RD11 | 26 AUGUST | 9.00 CC1 J3SPC GOLD V J3SOC NAVYSaturday Netball - Junior 3rds202326-08-2023 -
RD11 | 26 AUGUST | 9.00 C11 J3LCS V J3SPC WHITESaturday Netball - Junior 3rds202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C8 J3QHS V J3SPC GREENSaturday Netball - Junior 3rds202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C11 J3LCGS V J3SOC GOLDSaturday Netball - Junior 3rds202326-08-2023 -
RD10 | 19 AUGUST | 9.00 C2 J3SOC NAVY V J3SOC GOLDSaturday Netball - Junior 3rds202319-08-2023 -
RD10 | 19 AUGUST | 9.00 C8 J3SPC GOLD V J3QHSSaturday Netball - Junior 3rds202319-08-2023 -
RD10 | 19 AUGUST | 8.00 C8 J3LCS V J3LCGSSaturday Netball - Junior 3rds202319-08-2023 -
RD10 | 19 AUGUST | 8.00 C9 J3SPC WHITE V J3SPC GREENSaturday Netball - Junior 3rds202319-08-2023 -
RD9 | 12 AUGUST | 9.00 C7 J3QHS V J3LCSSaturday Netball - Junior 3rds202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C9 J3SPC GOLD V J3SPC WHITESaturday Netball - Junior 3rds202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C5 J3SPC GREEN V J3SOC GOLDSaturday Netball - Junior 3rds202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C7 J3LCGS V J3SOC NAVYSaturday Netball - Junior 3rds202312-08-2023 -
RD8 | 5 AUGUST | 9.00 C1 J3QHS V J3SOC NAVYSaturday Netball - Junior 3rds202305-08-2023 -
RD8 | 5 AUGUST | 9.00 C11 J3SOC GOLD J3SPC WHITESaturday Netball - Junior 3rds202305-08-2023 -
RD8 | 5 AUGUST | 8.00 C3 J3SPC GOLD V J3LCSSaturday Netball - Junior 3rds202305-08-2023 -
RD8 | 5 AUGUST | 8.00 C7 J3SPC GREEN V J3LCGSSaturday Netball - Junior 3rds202305-08-2023 -
RD6 | 1 JULY | 9.00 C9 J3SOC NAVY V SLCSSaturday Netball - Junior 3rds202301-07-2023 9.00
RD6 | 1 JULY | 9.00 C5 J3SPC WHITE V J3LCGSSaturday Netball - Junior 3rds202301-07-2023 9.00
RD6 | 1 JULY | 8.00 C9 J3SOC GOLD V J3QHSSaturday Netball - Junior 3rds202301-07-2023 8.00
RD6 | 1 JULY | 8.00 C5 J3SPC GREEN V J3SPC GOLDSaturday Netball - Junior 3rds202301-07-2023 8.00
RD5 | 24 JUNE | 9.00 C3 J3SOC NAVY V J3SPC WHITESaturday Netball - Junior 3rds202324-06-2023 9.00
RD5 | 24 JUNE | 9.00 C8 J3QHS V J3LCGSSaturday Netball - Junior 3rds202324-06-2023 9.00
RD5 | 24 JUNE | 8.00 C11 J3SPC GOLD V J3SOC GOLDSaturday Netball - Junior 3rds202324-06-2023 8.00
RD5 | 24 JUNE | 8.00 C8 J3LCS V J3SPC GREENSaturday Netball - Junior 3rds202324-06-2023 8.00
RD4 | 3 JUNE | 9.00 C6 J3LCGS V J3SPC GOLDSaturday Netball - Junior 3rds202303-06-2023 9.00
RD4 | 3 JUNE | 9.00 C5 J3SPC GREEN V J3SOC NAVYSaturday Netball - Junior 3rds202303-06-2023 9.00
RD4 | 3 JUNE | 9.00 C9 J3QHS V J3SPC WHITESaturday Netball - Junior 3rds202303-06-2023 9.00
RD4 | 3 JUNE | 8.00 C5 J3SOC GOLD V J3LCSSaturday Netball - Junior 3rds202303-06-2023 8.00
RD3 | 27 MAY | 9.00 C6 J3SOC NAVY V J3SOC GOLDSaturday Netball - Junior 3rds202327-05-2023 9.00
RD3 | 27 MAY | 9.00 C8 J3SPC GOLD V J3QHSSaturday Netball - Junior 3rds202327-05-2023 9.00
RD3 | 27 MAY | 8.00 C8 J3LCS V J3LCGSSaturday Netball - Junior 3rds202327-05-2023 8.00
RD3 | 27 MAY | 8.00 C9 J3SPC WHITE V J3SPC GREENSaturday Netball - Junior 3rds202327-05-2023 8.00
RD2 | 20 MAY | 9.00 C7 J3QHS V J3LCSSaturday Netball - Junior 3rds202320-05-2023 9.00
RD2 | 20 MAY | 8.00 C9 J3SPC GOLD V J3SPC WHITESaturday Netball - Junior 3rds202320-05-2023 8.00
RD2 | 20 MAY | 8.00 C5 J3SPC GREEN V J3SOC GOLDSaturday Netball - Junior 3rds202320-05-2023 8.00
RD2 | 20 MAY | 8.00 C7 J3LCGS V J3SOC NAVYSaturday Netball - Junior 3rds202320-05-2023 8.00
RD1 | 13 MAY | 9.00 C11 J3LCGS V J3SPC GREENSaturday Netball - Junior 3rds202313-05-2023 9.00
RD1 | 13 MAY | 9.00 C8 J3LCS V J3SPC GOLDSaturday Netball - Junior 3rds202313-05-2023 9.00
RD1 | 13 MAY | 8.00 C11 J3SPC WHITE V J3SOC GOLDSaturday Netball - Junior 3rds202313-05-2023 8.00
RD1 | 13 MAY | 8.00 C8 J3SOC NAVY V J3PHSSaturday Netball - Junior 3rds202313-05-2023 8.00

Saturday Roster & Results – Senior 1sts

Senior 1sts

DateMatchResultsLeagueSeasonMatch Day Times
GRAND FINAL 1 V 2 | 16 SEPTEMBER | S1PHS V S1LCS | SILVERDOME | C3 9.15AMSaturday Netball - Senior 1sts202316-09-2023 -
RD13 | 9 SEP | 9.00 C2 S1SPC GOLD V S1LCSSaturday Netball - Senior 1sts202309-09-2023 -
RD13 | 9 SEP | 8.00 C2 S1SOC V S1LCGS BLUESaturday Netball - Senior 1sts202309-09-2023 -
RD13 | 9 SEP | 9.00 C3 S1PHS V S1SPC GREENSaturday Netball - Senior 1sts202309-09-2023 -
RD12 | 2 SEP | 8.00 C1 S1LCS V S1LCGS BLUESaturday Netball - Senior 1sts202302-09-2023 -
RD12 | 2 SEP | 9.00 C1 S1SOC V S1SPC GREENSaturday Netball - Senior 1sts202302-09-2023 -
RD12 | 2 SEP | 9.00 C3 S1PHS V S1SPC GOLDSaturday Netball - Senior 1sts202302-09-2023 -
RD11 | 26 AUGUST | 9.00 C3 S1SPC GREEN V S1SPC GOLDSaturday Netball - Senior 1sts202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C2 S1LCGS BLUE V S2PHSSaturday Netball - Senior 1sts202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C1 S1LCS V S1SOCSaturday Netball - Senior 1sts202326-08-2023 -
RD10 | 19 AUGUST | 9.00 CC1 S1LCGS BLUE V S1SPC GOLDSaturday Netball - Senior 1sts202319-08-2023 -
RD10 | 19 AUGUST | 8.00 CC2 S1LCS V S1SPC GREENSaturday Netball - Senior 1sts202319-08-2023 -
RD10 | 19 AUGUST | 8.00 CC1 S1SOC V S1PHSSaturday Netball - Senior 1sts202319-08-2023 -
RD9 | 12 AUGUST | 9.00 C2 S1SPC GREEN V S1LCGS BLUESaturday Netball - Senior 1sts202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C3 S1SPC GOLD V S1SOCSaturday Netball - Senior 1sts202312-08-2023 -
RD9 | 12 AUGUST | 8.00 C2 S1LCS V S2PHSSaturday Netball - Senior 1sts202312-08-2023 -
RD8 | 5 AUGUST | 9.00 CC1 S1PHS V S1SPC GREENSaturday Netball - Senior 1sts202305-08-2023 -
RD8 | 5 AUGUST | 8.00 CC2 S1SPC GOLD V S1LCSSaturday Netball - Senior 1sts202305-08-2023 -
RD8 | 5 AUGUST | 8.00 CC1 S1SOC V S1LCGS BLUESaturday Netball - Senior 1sts202305-08-2023 -
RD6 | 1 JULY | 9.00 C3 S1LCS V S1LCGS BLUESaturday Netball - Senior 1sts202301-07-2023 9.00
RD6 | 1 JULY | 9.00 C1 S1SOC V S1SPC GREENSaturday Netball - Senior 1sts202301-07-2023 9.00
RD6 | 1 JULY | 8.00 C1 S2PHS V S1SPC GOLDSaturday Netball - Senior 1sts202301-07-2023 8.00
RD5 | 24 JUNE | 9.00 CC1 S1LCGS BLUE V S1SPC GOLDSaturday Netball - Senior 1sts202324-06-2023 9.00
RD5 | 24 JUNE | 8.00 CC2 S1LCS V S1SPC GREENSaturday Netball - Senior 1sts202324-06-2023 8.00
RD5 | 24 JUNE | 8.00 CC1 S1SOC V S2PHSSaturday Netball - Senior 1sts202324-06-2023 8.00
RD4 | 3 JUNE | 9.00 C2 S1SPC GREEN V S1LCGS BLUESaturday Netball - Senior 1sts202303-06-2023 9.00
RD4 | 3 JUNE | 8.00 C3 S1SPC GOLD V S1SOCSaturday Netball - Senior 1sts202303-06-2023 8.00
RD4 | 3 JUNE | 8.00 C2 S1LCS V S2PHSSaturday Netball - Senior 1sts202303-06-2023 8.00
RD3 | 27 MAY | 8.00 CC2 S1LCGS BLACK V S2PHS C/OSaturday Netball - Senior 1sts202327-05-2023 8.00
RD3 | 27 MAY | 9.00 C3 S1LCGS BLUE V S1SOCSaturday Netball - Senior 1sts202327-05-2023 9.00
RD3 | 27 MAY | S1SPC GREEN | BYESaturday Netball - Senior 1sts202327-05-2023 8.00
RD3 | 27 MAY | 8.00 C1 S1LCS V S1SPC GOLDSaturday Netball - Senior 1sts202327-05-2023 8.00
RD2 | 20 MAY | 9.00 CC1 S1LCGS BLACK S1LCGS BLUESaturday Netball - Senior 1sts202320-05-2023 9.00
RD2 | 20 MAY | 9.00 CC2 S1SOC V S1LCSSaturday Netball - Senior 1sts202320-05-2023 9.00
RD2 | 20 MAY | 8.00 CC2 S1SPC GOLD V S1SPC GREENSaturday Netball - Senior 1sts202320-05-2023 8.00
RD1 | 13 MAY | 9.00 C3 S1SPC GOLD V S1LCGS BLACKSaturday Netball - Senior 1sts202313-05-2023 9.00
RD1 | 13 MAY | 9.00 C2 S1LCGS BLUE V S1LCSSaturday Netball - Senior 1sts202313-05-2023 9.00
RD1 | 13 MAY | 8.00 C2 S1SOC V S1SPC GREENSaturday Netball - Senior 1sts202313-05-2023 8.00

Saturday Roster & Results – Senior 2nds

Senior 2nds

DateMatchResultsLeagueSeasonMatch Day Times
GRAND FINAL 1 V 2 | 16 SEP | S2SOCGOLD V S2LCGSBLACK | SILVERDOME | C2 9.15AMSaturday Netball - Senior 2nds202316-09-2023 -
RD13 | 9 SEP | 8.00 CC2 S2SOC MAROON V S2SPC GREENSaturday Netball - Senior 2nds202309-09-2023 -
RD13 | 9 SEP | 9.00 CC1 S2LCGS V S2SOC GOLDSaturday Netball - Senior 2nds202309-09-2023 -
RD13 | 9 SEP | 8.00 CC1 S1LCGS BLACK V S2LCSSaturday Netball - Senior 2nds202309-09-2023 -
RD12 | 2 SEP | 9.00 C2 S2LCGS V S2SPC GREENSaturday Netball - Senior 2nds202302-09-2023 -
RD12 | 2 SEP | 9.00 CC1 S2LCS V S2SOC MAROONSaturday Netball - Senior 2nds202302-09-2023 -
RD12 | 2 SEP | 8.00 C2 S2LCGS BLACK V S2SOC GOLDSaturday Netball - Senior 2nds202302-09-2023 -
RD11 | 26 AUGUST | 9.00 C1 S2SOC GOLD V S2LCSSaturday Netball - Senior 2nds202326-08-2023 -
RD11 | 26 AUGUST | 8.00 C3 S2SOC MAROON V S2SPC GREENSaturday Netball - Senior 2nds202326-08-2023 -
RD11 | 26 AUGUST | 9.00 C1 S1LCGS BLACK V S2LCGSSaturday Netball - Senior 2nds202326-08-2023 -
RD10 | 19 AUGUST | 8.00 C2 S2SOC MAROON V S2SOC GOLDSaturday Netball - Senior 2nds202319-08-2023 -
RD10 | 19 AUGUST | 9.00 CC2 S2LCGS V S2LCSSaturday Netball - Senior 2nds202319-08-2023 -
RD10 | 19 AUGUST | 9.00 C3 S2SPC GREEN V S1LCGS BLACKSaturday Netball - Senior 2nds202319-08-2023 -
RD9 | 12 AUGUST | 8.00 CC1 S2SOC MAROON V S1LCGS BLACKSaturday Netball - Senior 2nds202312-08-2023 -
RD9 | 12 AUGUST | 9.00 C3 S2SOC GOLD V S2LCGSSaturday Netball - Senior 2nds202312-08-2023 -
RD9 | 12 AUGUST | 9.00 C1 S2LCS V S2SPC GREENSaturday Netball - Senior 2nds202312-08-2023 -
RD8 | 5 AUGUST | 9.00 C3 S2SPC GREEN V S2SOC GOLDSaturday Netball - Senior 2nds202305-08-2023 -
RD8 | 5 AUGUST | 9.00 CC2 S2SOC MAROON V S2LCGSSaturday Netball - Senior 2nds202305-08-2023 -
