2018 Division 3 Results
JUNIOR SHIELD | SENIOR SHIELD | AGGREGATE SHIELD |
---|---|---|
LILYDALE 653 | STAR OF THE SEA 549 | LILYDALE 1180 |
ST MARYS 649 | LILYDALE 527 | ST MARYS 1170 |
STAR OF THE SEA 443 | ST MARYS 521 | STAR OF THE SEA 992 |
NCS 394 | NCS 451 | NCS 845 |
WINNALEAH 340 | CAMPBELL TOWN 425 | CAMPBELL TOWN 697 |
CAMPBELL TOWN 272 | WINNALEAH 44 | WINNALEAH 384 |
LILYDALE promoted to Div 2 for 2019
NO RECORDS BROKEN