THURSDAY BASKETBALL RESULTS RD 1 – 19/9
| SEN 1STS BOYS | SCORE | WINNER | SEN 1STS GIRLS | SCORE | WINNER |
| SPC GREEN V SPC GOLD | 51-23 | SPC GR | LCGS V QHS | 59-16 | LCGS |
| LCGS V QHS | 38-33 | LCGS | SOC V SPC | 30-24 | SOC |
| LCS V RHS | 41-15 | LCS | SEN 2 GIRLS | ||
| SEN 2 BOYS A | SPC GR V RHS BLUE | 82-20 | SPC GR | ||
| LCGS V QHS | 49-34 | LCGS | SPC GO V RHS GOLD | 57-18 | SPC GO |
| KM V LCS | 45-13 | KM | KM A V LCS | 45-22 | KM A |
| SPC GREEN V DHS | 48-18 | SPC GREEN | DHS V EHS | 49-16 | DHS |
| SEN 2 BOYS B | SEN 3 GIRLS | ||||
| PHS V DHS | 66 – 49 | DHS | LCS V SOC | 32-2 | SOC |
| SPC GOLD V QHS | 62-13 | SPC GOLD | RHS V CR | 19-12 | CR |
| BHS V LD | 51 – 50 | BHS | JUN 1 GIRLS | ||
| SOC V KM | 45-21 | SOC | SPC V LCGS | 52-29 | SPC |
| JUN 1STS BOYS | SOC V RHS | 69-7 | SOC | ||
| LCGS V SPC GREEN | 39-40 | SPC GREEN | JUN 2 GIRLS A | ||
| RHS V SOC | 51-42 | RHS | SPC GREEN V SOC | 67-20 | SPC GREEN |
| QHS A V SPC GOLD | 54-37 | QHS A | PHS V LCS | 46 – 20 | PHS |
| JUN 2 BOYS A | QHS V KM | 68-14 | QHS | ||
| LCGS V SPC GREEN | 22-26 | SPC GREEN | RHS V LCGS | 52-3 | LCGS |
| SOC V KM | 51-23 | SOC | JUN 2 GIRLS B | ||
| PHS V RHS | 46 – 38 | PHS | QHS V BHS | ?? | QHS |
| QHS V LCS | 70-8 | QHS | PHS V RHS | 66 – 19 | PHS |
| JUN 2 BOYS B | KM V SOC | 17-44 | SOC | ||
| RHS V EHS | 30-12 | EHS | SPC GOLD V DHS | 36-29 | SPC GOLD |
| BHS V KM A | 74-27 | BHS | |||
| SPC GO V DHS | 26-83 | DHS | |||
| KM B V LCS | 29-18 | KM B | |||
| JUN 3RD BOYS | |||||
| SOC V LCS | 65-10 | SOC | |||
| QHS A V BHS | 35 – 32 | QHS |
